Bus Route

Agra Bus Time Table

Sr. NO Route No. Route Name Kms Trips Buses Total Kms Total Trips
1 AG-02 Bhagawan Takies -Dewari Chauraha 216 16 2 432 32
2 AG-04 ISBT-Agra Cantt 208 20 5 1040 100
3 AG-05 Bhagawan Takies -Agra Cantt 198 26 12 2376 312
4 AG-06 Dayal Bagh -Agra Cantt 200 21 2 400 42
5 AG-07 Bhagawan Takies - Rohta 225 20 10 2250 200
6 AG-08 Air Port 125 19 3 375 57
7 AG-11 Agra Cantt- Barahan 212 12 1 212 12
8 AG-15 Bhagawan takies -Pachim puri 208 20 1 208 20
9 AG-18 Bhagawan Takies-Iradat nagar 196 12 4 784 48
10 AG-19 Bhagawan Takies-Awalkheda 194 11 1 194 11
11 AG-20 Bijli ghar- kheragarh 196 8 14 2744 112
12 AG-21 Bijli ghar- Samsabad 212 12 10 2120 120
13 AG-24 Idgah Bus Stand-Fatepur Sikari 212 8 8 1696 64
14 AG-26 Bhagawan Takies-Achanera 212 16 4 848 64
15 AG-34 Bijli Ghar- Fatehabad 224 16 7 1568 112
16 AG-35 Bijli Ghar- Tundla 260 12 8 2080 96
17 AG-36 Ram bagh -Runkta 197 18 2 394 36
18 AG-37 ISBT-Tundla 244 12 2 488 24
19 AG-38 Bhagawan Takies- saiyan 208 12 4 832 48
      3947   100 21041 1510

Mathura Bus Time Table

Route Data 50 661 Morning (A) Evening (B) Total kms 10322.0
Route Schedule Route Name Bus Trip Start End Time KMS Start End Time KMS Total Time Total (A+B) Total
MT-01A 1 Vrindavan to Railway Station gate no.2 1 16 5:45 14:21 8:36 128.5 15:21 23:52 8:31 128.5 17:07 257 690
MT-01 1 Vrindavan to Railway Station gate no.2 2 14 6:15 14:30 8:15 128.5 15:30 21:11 5:41 88 13:56 216.5
MT-01 2 Vrindavan to Railway Station gate no.2 14 6:45 15:00 8:15 128.5 16:00 21:41 5:41 88 13:56 216.5
MT-02 1 Vrindavan to Raya 2 16 5:45 12:27 6:42 109 13:27 19:25 5:58 94.6 12:40 203.6 407.2
MT-02 2 Vrindavan to Raya 16 6:25 13:07 6:42 109 14:07 20:05 5:58 94.6 12:40 203.6
MT-03 1 Vrindavan to township 2 16 7:00 12:58 5:58 94.8 13:58 18:59 5:01 77.6 10:59 172.4 344.8
MT-03 2 Vrindavan to township 16 9:00 14:58 5:58 94.8 15:58 20:59 5:01 77.6 10:59 172.4
MT-03A 1 Vrindavan to Refinery 1 12 6:00 12:30 6:30 111 13:30 20:00 6:30 111 13:00 222 222
MT-04 1 Vrindavan to Janambhumi 14 22 5:45 11:38 5:53 89.4 12:38 19:51 7:13 110 13:06 199.4 2740
MT-04 2 Vrindavan to Janambhumi 22 6:00 11:53 5:53 89.4 12:53 20:06 7:13 110 13:06 199.4
MT-04 3 Vrindavan to Janambhumi 22 6:15 12:08 5:53 89.4 13:08 20:21 7:13 110 13:06 199.4
MT-04 4 Vrindavan to Janambhumi 22 6:30 12:23 5:53 89.4 13:23 20:36 7:13 110 13:06 199.4
MT-04 5 Vrindavan to Janambhumi 22 6:45 12:38 5:53 89.4 13:38 20:51 7:13 110 13:06 199.4
MT-04 6 Vrindavan to Janambhumi 22 7:00 12:53 5:53 89.4 13:53 21:06 7:13 110 13:06 199.4
MT-04 7 Vrindavan to Janambhumi 22 7:15 13:08 5:53 89.4 14:08 21:21 7:13 110 13:06 199.4
MT-04 8 Vrindavan to Janambhumi 22 7:30 13:23 5:53 89.4 14:23 21:36 7:13 110 13:06 199.4
MT-04 9 Vrindavan to Janambhumi 22 7:45 14:58 7:13 110 15:58 21:51 5:53 89.4 13:06 199.4
MT-04 10 Vrindavan to Janambhumi 22 8:00 15:13 7:13 110 16:13 22:06 5:53 89.4 13:06 199.4
MT-04 11 Vrindavan to Janambhumi 22 8:15 15:28 7:13 110 16:28 22:21 5:53 89.4 13:06 199.4
MT-04 12 Vrindavan to Janambhumi 22 8:30 15:43 7:13 110 16:43 22:36 5:53 89.4 13:06 199.4
MT-04 13 Brij Darshan(A) | Vrindavan to Janambhumi(B) 14 7:30 16:45 9:15 106 18:00 22:03 4:03 68.8 13:18 174.8
MT-04 14 Brij Darshan(A) | Vrindavan to Janambhumi(B) 15 7:30 17:00 9:30 104 18:15 22:18 4:03 68.4 13:33 172.4
MT-06 1 Vrindavan to Chhata via Chhatikara/Goverdhan Chauraha 2 8 7:00 11:38 4:38 86 12:38 17:26 4:48 86 9:26 172 344
MT-06A 2 Vrindavan to Chhata via govardhan chauraha/Chhatikara 8 8:00 12:38 4:38 86 13:38 18:26 4:48 86 9:26 172
MT-07 1 Vrindavan to Barsana via raal 14 8 5:30 10:49 5:19 105 12:03 17:22 5:19 105 10:38 210 2940
MT-07 2 Vrindavan to Barsana via raal 8 5:45 11:18 5:33 105 12:18 17:51 5:33 105 11:06 210
MT-07 3 Vrindavan to Barsana via raal 8 6:00 11:33 5:33 105 12:33 18:06 5:33 105 11:06 210
MT-07 4 Vrindavan to Barsana via raal 8 6:20 11:53 5:33 105 12:53 18:26 5:33 105 11:06 210
MT-07 5 Vrindavan to Barsana via raal 8 6:40 12:13 5:33 105 13:13 18:46 5:33 105 11:06 210
MT-07 6 Vrindavan to Barsana via raal 8 7:00 12:33 5:33 105 13:33 19:06 5:33 105 11:06 210
MT-07 7 Vrindavan to Barsana via raal 8 7:15 12:48 5:33 105 13:48 19:21 5:33 105 11:06 210
MT-07 8 Vrindavan to Barsana via raal 8 7:30 13:03 5:33 105 14:03 19:36 5:33 105 11:06 210
MT-07 9 Vrindavan to Barsana via raal 8 7:45 13:18 5:33 105 14:18 19:51 5:33 105 11:06 210
MT-07 10 Vrindavan to Barsana via raal 8 8:00 13:13 5:13 105 14:33 20:06 5:33 105 10:46 210
MT-07 11 Vrindavan to Barsana via raal 8 8:30 14:03 5:33 105 15:03 20:36 5:33 105 11:06 210
MT-07 12 Vrindavan to Barsana via raal 8 9:00 14:33 5:33 105 15:33 21:06 5:33 105 11:06 210
MT-07 13 Vrindavan to Barsana via raal 8 9:30 15:03 5:33 105 16:03 21:36 5:33 105 11:06 210
MT-07 14 Vrindavan to Barsana via raal 8 10:00 15:33 5:33 105 16:33 22:06 5:33 105 11:06 210
MT-19A 1 Vrindavan to Govardhan via masani 6 10 5:55 10:13 4:18 87 11:13 18:25 7:12 125.5 11:30 212.5 425
MT-19A 2 Vrindavan to Govardhan via masani 10 6:25 10:43 4:18 87 11:43 18:55 7:12 125.5 11:30 212.5
MT-19A 3 Vrindavan to Govardhan via masani 10 6:45 11:03 4:18 87 12:03 19:15 7:12 125.5 11:30 212.5 850
MT-19A 4 Vrindavan to Govardhan via masani 10 7:05 11:23 4:18 87 12:23 19:35 7:12 125.5 11:30 212.5
MT-19A 5 Vrindavan to Govardhan via masani 10 7:25 11:43 4:18 87 12:43 19:55 7:12 125.5 11:30 212.5
MT-19A 6 Vrindavan to Govardhan via masani 10 7:45 12:03 4:18 87 13:03 20:15 7:12 125.5 11:30 212.5
MT-19B 1 Vrindavan to Govardhan via prem mandir 6 10 5:40 10:38 4:58 94 11:38 19:30 7:52 132.5 12:50 226.5 1359
MT-19B 2 Vrindavan to Govardhan via prem mandir 10 6:10 11:08 4:58 94 12:08 20:00 7:52 132.5 12:50 226.5
MT-19B 3 Vrindavan to Govardhan via prem mandir 10 6:40 11:38 4:58 94 12:38 20:30 7:52 132.5 12:50 226.5
MT-19B 4 Vrindavan to Govardhan via prem mandir 10 7:10 12:08 4:58 94 13:08 21:00 7:52 132.5 12:50 226.5
MT-19B 5 Vrindavan to Govardhan via prem mandir 10 7:40 12:38 4:58 94 13:38 21:30 7:52 132.5 12:50 226.5
MT-19B 6 Vrindavan to Govardhan via prem mandir 10 8:10 13:08 4:58 94 14:08 22:00 7:52 132.5 12:50 226.5

Citizen Service

Bus Timing

Bus Timing

Bus Timing

Fare Rules

Fare Rules

Fare Rules

Top Destinations

Top Destinations

Top Destinations

Bus Route

Bus Route

Bus Route

Agra, Mathura Map

Agra, Mathura Map

Agra, Mathura Map

Media

Media

Media