Fare Rules

FARE CHART JNNURM AGRA
ORDINARY             FARE        
S.R NOKMFARE      
1 0.1 to 3.00 5      
2 3.1 to 5.00 10      
3 5.1 to 7.00 15      
4 7.1 to 12.00 20      
5 12.1  to 17.00 25      
6 17.1  to 25.00 30      
7 25.1  to  35.00 35      
8 35.1  to  40.00 40      
9 40.1  to  45.00 45      
10 45.1  to  53.00 50 VEHICLE
11 53.1  to  60.00 55 TYPE SEAT FCI
12 60.1  to  65.00 60 TATA 38 35.07692
      MAZADA 28 25.84615
      MARC A/C 35 43.07692
      MARC N/AC 35 32.30769
AC         FARE
S.R NOKMFARE   
1 0.1 to 3.00 10      
2 3.1 to 5.00 15      
3 5.1 to 7.00 20      
4 7.1 to 10.00 25      
5 10.1  to 15.00 30      
6 15.1  to 20.00 35      
7 20.1  to  25.00 40      
8 25.1  to  30.00 45      
9 30.1  to  35.00 50      
10 35.1  to  40.00 55      
11 40.1  to  45.00 60      
12 45.1  to  50.00 65      
13 50.1  to 55.00 70      
14 55.1  to  60.00 75      
15 60.1  to  65.00 80      
GLOBAL FCI  
136.3077 34.07692  

Citizen Service

Bus Timing

Bus Timing

Bus Timing

Fare Rules

Fare Rules

Fare Rules

Top Destinations

Top Destinations

Top Destinations

Bus Route

Bus Route

Bus Route

Agra, Mathura Map

Agra, Mathura Map

Agra, Mathura Map

Media

Media

Media