Bus Timing

Raymond-Shantipuram Electric Service Route Name : PE-5

Stoppage   PMI PMI PMI PMI PMI PMI PMI PMI PMI PMI PMI PMI PMI PMI
UP70KT 2995 UP70KT UP70KT 2996 UP70KT 2997 UP70KT 2998 UP70KT 9640 UP70KT 9641 UP70KT 9642 UP70KT UP70KT 9643 UP70KT 9644 UP70LT 0343 UP70KT 9645 UP70KT 2992
ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP
LEPROCEE  JAHANGIRABAD   5:35   5:50   6:05   6:20   6:35   6:50   7:05   5:00   5:15   5:30   5:45   6:00   6:15   6:30
REMAD 6:00 6:15 6:15 6:30 6:30 6:45 6:45 7:00 7:00 7:15 7:15 7:30 7:30 7:45                            
SHANTHIPURAM 7:45 8:00 8:00 8:15 8:15 8:30 8:30 8:45 8:45 9:00 9:00 9:15 9:15 9:30 6:00 6:15 6:15 6:30 6:30 6:45 6:45 7:00 7:00 7:15 7:15 7:30 7:30 7:45
REMAD 9:30 9:45 9:45 10:00 10:00 10:15 10:15 10:30 10:30 10:45 10:45 11:00 11:00 11:15 7:45 8:00 8:00 8:15 8:15 8:30 8:30 8:45 8:45 9:00 9:00 9:15 9:15 9:30
SHANTHIPURAM 11:15 11:30 11:30 11:45 11:45 12:00 12:00 12:15 12:15 12:30 12:30 12:45 12:45 13:00 9:30 9:45 9:45 10:00 10:00 10:15 10:15 10:30 10:30 10:45 10:45 11:00 11:00 11:15
REMAD                             11:15 11:20 11:30 11:35 11:45 11:50 12:00 12:05 12:15 12:20 12:30 12:35 12:45 12:50
LEPROCEE  JAHANGIRABAD 12:30 14:05 12:45 14:35 13:00 14:50 13:15 15:20 13:30 15:50 13:45 16:05 14:00 16:20 11:45 12:50 12:00 13:20 12:15 13:35 12:30 13:50 12:45 14:20 13:00 15:05 13:15 15:35
SHANTHIPURAM                                                        
REMAD 14:30 14:45 15:00 15:15 15:15 15:30 15:45 16:00 16:15 16:30 16:30 16:45 16:45 17:00 13:15 13:30 13:45 14:00 14:00 14:15 14:15 14:30 14:45 15:00 15:30 15:45 16:00 16:15
SHANTHIPURAM 16:15 16:30 16:45 17:00 17:00 17:15 17:30 17:45 18:00 18:15 18:15 18:30 18:30 18:45 15:00 15:15 15:30 15:45 15:45 16:00 16:00 16:15 16:30 16:45 17:15 17:30 17:45 18:00
REMAD 18:00 18:05 18:30 18:35 18:45 18:50 19:15 19:20 19:45 19:50 20:00 20:05 20:15 20:20 16:45 16:50 17:15 17:20 17:30 17:35 17:45 17:50 18:15 18:20 19:00 19:05 19:30 19:35
LEPROCEE  JAHANGIRABAD 18:30   19:00   19:15   19:45   20:15   20:30   20:45   17:15   17:45   18:00   18:15   18:45   19:30   20:00  

Trivenipuram to Puramufti Electric Service Route Name : PE-3

Stoppage PMI PMI PMI PMI PMI PMI PMI PMI PMI PMI PMI PMI PMI PMI
UP70KT 9646 UP70KT 9647 UP70KT 9648     UP70KT 9650 UP70KT 9652 UP70KT 9654                 UP70KT 9655 UP70KT 9656 UP70KT 3283
ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP
LEPROCEE  JAHANGIRABAD   5:15   5:45   6:15   6:30   6:45   7:00   7:15   7:45   8:45   9:00   4:40   5:10   5:25   5:40
ALOPIBAGH 5:25 5:30 5:55 6:00 6:25 6:30 6:40 6:45 6:55 7:00 7:10 7:15 7:25 7:30 7:55 8:00 8:55 9:00 9:10 9:15 4:50 4:55 5:20 5:25 5:35 5:40 5:50 5:55
TRIVENIPURAM 5:45 6:00 6:15 6:30 6:45 7:00 7:00 7:15 7:15 7:30 7:30 7:45 7:45 8:00 8:15 8:30 9:15 9:30 9:30 9:45                
PURAMUFTI 7:30 7:45 8:00 8:15 8:30 8:45 8:45 9:00 9:00 9:15 9:15 9:30 9:30 9:45 10:00 10:15 11:00 11:15 11:15 11:30 6:15 6:30 6:45 7:00 7:00 7:15 7:15 7:30
TRIVENIPURAM 9:15 9:20 9:45 9:50 10:15 10:20 10:30 10:35 10:45 10:50 11:00 11:05 11:15 11:20 11:45 11:50 12:45 12:50 13:00 13:05 8:00 8:15 8:30 8:45 8:45 9:00 9:00 9:15
PURAMUFTI                                         9:45 10:00 10:15 10:30 10:30 10:45 10:45 11:00
ALOPIBAGH 9:50 9:55 10:20 10:25 10:50 10:55 11:05 11:10 11:20 11:25 11:35 11:40 11:50 11:55 12:20 12:25 13:20 13:25 13:35 13:40 11:20 11:25 11:50 11:55 12:05 12:10 12:20 12:25
LEPROCEE  JAHANGIRABAD 10:05 11:30 10:35 11:45 11:05 12:15 11:20 12:30 11:35 12:45 11:50 13:00 12:05 13:15 12:35 13:45 13:35 14:45 13:50 15:00 11:35 12:45 12:05 13:15 12:20 13:30 12:35 14:15
ALOPIBAGH 11:40 11:45 11:55 12:00 12:25 12:30 12:40 12:45 12:55 13:00 13:10 13:15 13:25 13:30 13:55 14:00 14:55 15:00 15:10 15:15 12:55 13:00 13:25 13:30 13:40 13:45 14:25 14:30
PURAMUFTI 12:50 13:00 13:05 13:15 13:35 13:45 13:50 14:00 14:05 14:15 14:20 14:30 14:35 14:45 15:05 15:15 16:05 16:15 16:20 16:30                
TRIVENIPURAM 14:30 14:45 14:45 15:00 15:15 15:30 15:30 15:45 15:45 16:00 16:00 16:15 16:15 16:30 16:45 17:00 17:45 18:00 18:00 18:15 13:30 13:45 14:00 14:15 14:15 14:30 15:00 15:15
PURAMUFTI 16:15 16:30 16:30 16:45 17:00 17:15 17:15 17:30 17:30 17:45 17:45 18:00 18:00 18:15 18:30 18:45         15:15 15:30 15:45 16:00 16:00 16:15 16:45 17:00
MANDER MOD                                 19:15 19:30 19:30 19:45                
TRIVENIPURAM                                         17:00 17:05 17:30 17:35 17:45 17:50 18:30 18:35
ALOPIBAGH 17:50 17:55 18:05 18:10 18:35 18:40 18:50 18:55 19:05 19:10 19:20 19:25 19:35 19:40 20:05 20:10 20:30 20:30 20:45 20:50 17:35 17:40 18:05 18:10 18:20 18:25 19:05 19:10
LEPROCEE  JAHANGIRABAD 18:05   18:20   18:50   19:05   19:20   19:35   19:50   20:20   20:40   21:00   17:50   18:20   18:35   19:20  

Railway Station-Lalgopalganj Electric Service Route Name : PE-1

Stoppage BUS N0 BUS N0 BUS N0 BUS N0 BUS N0 BUS N0 BUS N0
UP70KT 2983 UP70KT 2984 UP70KT 2985 UP70KT 2986 UP70KT 2987 UP70KT 2988 UP70KT 2989
ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP
LEPROCEE  JAHANGIRABAD   5:35   6:20   7:05   7:50   8:35   9:20   10:05
ALOPIBAGH 5:40 5:45 6:25 6:30 7:10 7:15 7:55 8:00 8:40 8:45 9:25 9:30 10:10 10:15
REILW.ST 6:00 6:15 6:45 7:00 7:30 7:45 8:15 8:30 9:00 9:15 9:45 10:00 10:30 10:45
LALGOPALGAHJ 7:45 8:00 8:30 8:45 9:15 9:30 10:00 10:15 10:45 11:00 11:30 11:45 12:15 12:30
REILW.ST 9:30 9:35 10:15 10:20 11:00 11:05 11:45 11:50 12:30 12:35 13:15 13:20 14:00 14:05
ALOPIBAGH 9:50 9:55 10:35 10:40 11:20 11:25 12:05 12:10 12:50 12:55 13:35 13:40 14:20 14:25
LEPROCEE  JAHANGIRABAD 10:05 11:35 10:50 12:20 11:35 13:05 12:20 13:50 13:05 14:35 13:50 15:20 14:35 16:05
ALOPIBAGH 11:40 11:45 12:25 12:30 13:10 13:15 13:55 14:00 14:40 14:45 15:25 15:30 16:10 16:15
REILW.ST 12:00 12:15 12:45 13:00 13:30 13:45 14:15 14:30 15:00 15:15 15:45 16:00 16:30 16:45
LALGOPALGAHJ 13:45 14:00 14:30 14:45 15:15 15:30 16:00 16:15 16:45 17:00 17:30 17:45 18:15 18:30
REILW.ST 15:30 15:35 16:15 16:20 17:00 17:05 17:45 17:50 18:30 18:35 19:15 19:20 20:00 20:05
ALOPIBAGH 15:50 15:55 16:35 16:40 17:20 17:25 18:05 18:10 18:50 18:55 19:35 19:40 20:20 20:25
LEPROCEE  JAHANGIRABAD 16:05   16:50   17:35   18:20   19:05   19:50   20:35  

Bairahna-Shankargarh Electric Service Route Name : PE-4

Stoppage PMI PMI PMI PMI PMI PMI
UP70KT 2999 UP70KT 3001 UP70KT 3004 UP70KT 3011 UP70KT 3012 UP70KT 3013
ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP
LEPROCEE  JAHANGIRABAD   5:45   6:30   7:15   8:00   8:45   9:30
BARAHNA 6:00 6:15 6:45 7:00 7:30 7:45 8:15 8:30 9:00 9:15 9:45 10:00
SANKARGARH 7:45 8:15 8:30 9:00 9:15 9:45 10:00 10:30 10:45 11:15 11:30 12:00
BARAHNA 9:45 9:50 10:30 10:35 11:15 11:20 12:00 12:05 12:45 12:50 13:30 13:35
LEPROCEE  JAHANGIRABAD 10:05 11:45 10:50 12:30 11:35 13:15 12:20 14:00 13:05 14:45 13:50 15:30
BARAHNA 12:00 12:15 12:45 13:00 13:30 13:45 14:15 14:30 15:00 15:15 15:45 16:00
SANKARGARH 13:45 14:15 14:30 15:00 15:15 15:45 16:00 16:30 16:45 17:15 17:30 18:00
BARAHNA 15:45 15:50 16:30 16:35 17:15 17:20 18:00 18:05 18:45 18:50 19:30 19:35
LEPROCEE  JAHANGIRABAD 16:05   16:50   17:35   18:20   19:05   19:50  

PD Park-Pratappur Electric Service Route Name : PE-2

Stoppage PMI PMI PMI PMI PMI PMI PMI PMI PMI
UP70LT 0334 UP70LT 0335 UP70LT 0336 UP70LT 0337 UP70LT 0338 UP70KT 3283 UP70LT 0340 UP70LT 0341 UP70LT 0342
ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP ARR DEP
LEPROCEE  JAHANGIRABAD   5:45   6:15   6:45   7:15   7:45   8:15   8:45   9:15   9:45
ALOPIBAGH 5:55 5:57 6:25 6:27 6:55 6:57 7:25 7:27 7:55 7:57 8:25 8:27 8:55 8:57 9:25 9:27 9:55 9:57
CIVIL LIENS 6:07 6:30 6:37 7:00 7:07 7:30 7:37 8:00 8:07 8:30 8:37 9:00 9:07 9:30 9:37 10:00 10:07 10:30
PRATAPPUR 8:00 8:30 8:30 9:00 9:00 9:30 9:30 10:00 10:00 10:30 10:30 11:00 11:00 11:30 11:30 12:00 12:00 12:30
CIVIL LIENS 10:00 10:05 10:30 10:35 11:00 11:05 11:30 11:35 12:00 12:05 12:30 12:35 13:00 13:05 13:30 13:35 14:00 14:05
ALOPIBAGH 10:15 10:20 10:45 10:50 11:15 11:20 11:45 11:50 12:15 12:20 12:45 12:50 13:15 13:20 13:45 13:50 14:15 14:20
LEPROCEE  JAHANGIRABAD 10:30 11:50 11:00 12:20 11:30 12:50 12:00 13:20 12:30 13:50 13:00 14:20 13:30 14:50 14:00 15:20 14:30 15:50
ALOPIBAGH 12:00 12:05 12:30 12:35 13:00 13:05 13:30 13:35 14:00 14:05 14:30 14:35 15:00 15:05 15:30 15:35 16:00 16:05
CIVIL LIENS 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30
PRATAPPUR 14:00 14:30 14:30 15:00 15:00 15:30 15:30 16:00 16:00 16:30 16:30 17:00 17:00 17:30 17:30 18:00 18:00 18:30
CIVIL LIENS 16:00 16:05 16:30 16:35 17:00 17:05 17:30 17:35 18:00 18:05 18:30 18:35 19:00 19:05 19:30 19:35 20:00 20:05
ALOPIBAGH 16:15 16:20 16:45 16:50 17:15 17:20 17:45 17:50 18:15 18:20 18:45 18:50 19:15 19:20 19:45 19:50 20:15 20:20
LEPROCEE  JAHANGIRABAD 16:30   17:00   17:30   18:00   18:30   19:00   19:30   20:00   20:30  

Citizen Service

#

Bus Timing

#

Fare Rules

#

Top Destinations

#

Bus Route

#

Prayagraj Map

#

Media