Fare Rules

Distance(Km) Rate(in Rs.) In Rs.
00-03 06
04-05 10
06-08 12
09-10 15
11-15 18
16-20 22
21-25 24
26-30 27
31-35 30
36 and above 36

M.S.T Rate

0 to 15 Km
Route Name Month  GeneralSenior CitizenStudents of Class 10thStudents above Class 10th and below 21 years
Renewal First Time Renewal First Time Renewal First Time Renewal First Time
From Cantt to Ledupur, Padav 1 Month   420 470 385 435 220 270 265 315
From cant to Chitaipur, BHEL 3 Month 8% 1159 1209 1063 1113 607 657 731 781
From Cantt to Baabatpur 6 Month 15% 2142 2192 1964 2014 1122 1172 1352 1402
From Cantt to Semra, Sarnath 1 year 20% 4032 4082 3696 3746 2112 2162 2544 2594
0 to 15 Km
Route Name  Month   General Senior Citizen Students of Class 10th Students above Class 10th and below 21 years
Renewal First Time Renewal First Time Renewal First Time Renewal First Time
From Kachhari to Ramnagar 1 Month   525 575 495 545 265 315 310 307
From Cantt to Chirayyigao 3 Month 8% 1450 1500 1366 1416 731 781 856 906
From Cantt to Bachchav 6 Month 15% 2678 2728 2525 2575 1352 1402 1581 1631
From Cantt to Mohansarai 1 year 20% 5040 5090 4760 4810 2544 2594 2976 3026
0 to 30 Km
Route Name  Month   General Senior Citizen Students of Class 10th Students above Class 10th and below 21 years
Renewal First Time Renewal First Time Renewal First Time Renewal First Time
From Cantt to Dubakiya, Chaubepur, Dharhara, Markandey Mahadev, Kaithi 1 Month   630 680 595 645 320 370 350 400
From Cantt to Adalpura, Chunarghat, Tengra Turning, Milkipur, 3 Month 8% 1740 1790 1643 1693 883 933 966 1016
From Cantt to Baraipur, Vishesarpur 6 Month 15% 3218 3268 3035 3085 1632 1682 1780 1830
From Cantt to Kazisarai, Pindara, Baabatpur, Phoolpur 1 year 20% 6055 6105 5710 5760 3060 3110 3345 3395
All Routes-Above 30 Km
Month   General Senior Citizen Students of Class 10th Students above Class 10th and below 21 years
Renewal First Time Renewal First Time Renewal First Time Renewal First Time
1 Month   785 835 740 790 390 440 435 485
3 Month 8% 2155 2205 2042 2092 1080 1130 1201 1251
6 Month 15% 3980 4030 3744 3794 1993 2043 2210 2260
1 year 20% 7490 7540 7090 7140 3750 3800 4150 4200

Citizen Service

#

Bus Timing

#

Fare Rules

#

Top Destinations

#

Bus Routes

#

Varanasi Map

#

Media